Organization Websites
| Organization | References |
| American Veterinary Medical Association (AVMA) | Various documents are available at: http://www.avma.org/public_health/biosecurity/default.asp |
| American Veterinary Medical Association (AVMA) | Potential zoonotic agents of bioterrorism: Anthrax FAQ | Facts | Zoonosis Updates | Press Plague FAQ | Facts | Zoonosis Updates | Press Tularemia FAQ | Facts | Zoonosis Updates | Press |
| Centers for Disease Control and Prevention (CDC) | Anthrax -- Division of Bacterial and Mycotic Diseases http://www.cdc.gov/ncidod/dbmd/diseaseinfo/anthrax_g.htm |
| Centers for Disease Control and Prevention (CDC) | Botulism -- Division of Bacterial and Mycotic Diseases http://www.cdc.gov/ncidod/dbmd/diseaseinfo/botulism_g.htm |
| Centers for Disease Control and Prevention (CDC) | Plague Homepage http://www.cdc.gov/ncidod/dvbid/plague/index.htm |
| Centers for Disease Control and Prevention (CDC) | Tularemia - Emergency Preparedness and Response http://www.bt.cdc.gov/agent/tularemia/ |
| Centers for Disease Control and Prevention (CDC) | Viral Hemorrhagic Fevers - Special Pathogens Branch http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/vhf.htm |
| Centers for Disease Control and Prevention (CDC) | Nationally Notifiable Infectious Diseases United States 2007, Revised http://www.cdc.gov/epo/dphsi/phs/infdis2007r.htm |
| Center for Infectious Disease Research and Policy (CIDRAP) | Sponsored by the University of Minnesota; search for topic http://www.cidrap.umn.edu/cidrap/ |
| emedicine from WebMD | Choose from list of infectious diseases http://www.emedicine.com/med/INFECTIOUS_DISEASES.htm |
| Emergency Response and Research Institute (ERRI) | Biohazard/Infectious Disease Page; multiple references/links available http://www.emergency.com/infctous.htm |
| Harvard School of Public Health | Enter "disease of choice" in search window at: http://www.hsph.harvard.edu/departments/immunology-and-infectious-diseases/ |
| HealthMap Global disease alert map | Children's Hospital Informatics Program Harvard-MIT Division of Health Sciences & Technology http://www.healthmap.org/en |
| HealthMap Global disease alert map | About HealthMap: HealthMap brings together disparate data sources to achieve a unified and comprehensive view of the current global state of infectious diseases and their effect on human and animal health. This freely available Web site integrates outbreak data of varying reliability, ranging from news sources (such as Google News) to curated personal accounts (such as ProMED) to validated official alerts (such as World Health Organization). |
| Infectious Diseases Society | Enter "disease of choice" in search window at: http://www.idsociety.org/ |
| Infectious Diseases Society | Bioterrorism Information & Resources http://www.idsociety.org/bt/toc.htm |
| MedlinePlus | (An online service from the NIH) Find "disease of choice" in alphabetical index at: http://www.nlm.nih.gov/medlineplus/infectiousdiseases.html |
| MSDS Online | An infectious Disease Index of downloadable fact sheets is available at: http://www.msdsonline.com/Support/Resources/Infectious_Disease_Index.asp |
| National Institute of Allergies and Infectious Diseases (NIAID) | Enter "disease of choice" in search window at: http://www3.niaid.nih.gov |
| Public Health Agency of Canada (PHAC) | Choose from list of infectious diseases http://www.phac-aspc.gc.ca/id-mi/index.html |
| U.S. Army Medical Institute of Infectious Diseases (USAMRIID) | Download scientific publications and reference materials at: http://www.usamriid.army.mil/index.htm |
| World Health Organization (WHO) | WHOSIS (WHO Statistical Information System) http://www.who.int/whosis/en/index.html National statistics for 50 core indicators on mortality, morbidity, risk factors, service coverage, and health systems: Data available online; go to the web address above and choose the link that says: Query the online database |
| World Health Organization (WHO) | WHO Global InfoBase Online http://www.who.int/infobase/report.aspx Data on chronic diseases and their risk factors for all WHO Member States |
| World Health Organization (WHO) | Global Health Atlas http://www.who.int/globalatlas |
| World Health Organization (WHO) | Regional statistics http://www.who.int/healthinfo/statistics/regions/en/index.html Statistical information from WHO Regional Offices |
| World Health Organization (WHO) | The World Health Report Current and previous year reports may be downloaded at http://www.who.int/whr/en The World Health Report, first published in 1995, is WHO's leading publication. Each year the report combines an expert assessment of global health, including statistics relating to all countries, with a focus on a specific subject. |
| World Health Organization (WHO) | An e-mail subscription service exists, which provides by electronic mail the table of contents of the WER, together with other short epidemiological bulletins. To subscribe, send a message to listserv@who.int. The subject field should be left blank and the body of the message should contain only the words: subscribe wer-reh. A request for confirmation will be sent in reply. |
| U.S. Census Bureau | Global population trends, demographic data, and so forth http://www.census.gov/ipc/www/idb |
